Încălzitor electric D-EWT Ti Line cu corp și element din titan, rezistent la apă sărată și clor, în 7 variante de la 3 la 18 kW. Debit pompă 2,8 m³/h, presiune maximă 3 bar.
| Cod | Putere | Alimentare | Amperaj | Debit pompă | Presiune max. | Material |
|---|---|---|---|---|---|---|
| 203.11.305 | 3,0 kW | 240V / 1PH | 12,9 A | 2,8 m³/h | 3 bar | Titanium |
| 203.11.306 | 3,0 kW | 400V / 3PH | 4,3 A | 2,8 m³/h | 3 bar | Titanium |
| 203.11.307 | 6,0 kW | 240V / 1PH | 26,1 A | 2,8 m³/h | 3 bar | Titanium |
| 203.11.308 | 6,0 kW | 400V / 3PH | 8,7 A | 2,8 m³/h | 3 bar | Titanium |
| 203.11.309 | 9,0 kW | 400V / 3PH | 13,0 A | 2,8 m³/h | 3 bar | Titanium |
| 203.11.310 | 12,0 kW | 400V / 3PH | 17,3 A | 2,8 m³/h | 3 bar | Titanium |
| 203.11.311 | 18,0 kW | 400V / 3PH | 26,0 A | 2,8 m³/h | 3 bar | Titanium |
| Putere | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 3,0 kW | 293 | Φ50 | 345 | 455 | 110 | 255 |
| 6,0 kW | 363 | Φ50 | 415 | 525 | 110 | 255 |
| 9,0 kW | 363 | Φ50 | 415 | 525 | 110 | 260 |
| 12,0 kW | 453 | Φ50 | 505 | 615 | 110 | 260 |
| 18,0 kW | 653 | Φ50 | 705 | 815 | 110 | 270 |
Manualul în limba română pentru acest produs va fi disponibil în curând.
⬇ Manual PDF — în curând



WhatsApp — doar mesaje, fără apeluri