Pompă de căldură pentru piscină Full Inverter, putere termică 13–24 kW, agent frigorific R32, COP ridicat. 4 modele disponibile.
| Cod | OX-LS13 | OX-LS16 | OX-LS20 | OX-LS24 |
|---|---|---|---|---|
| Putere termică (Aer 24°C / Apă 26°C) kW | 2,6 – 13 | 3,2 – 16 | 4,1 – 20 | 4,8 – 24 |
| Putere absorbită kW | 0,60 – 2,30 | 0,70 – 3,20 | 0,80 – 3,50 | 0,90 – 4,00 |
| COP | 6,4 – 13,1 | 6,4 – 13,5 | 6,4 – 13,6 | 6,4 – 14,0 |
| Alimentare | 220V/1PH/50Hz | 220V/1PH/50Hz | 220V/1PH/50Hz | 220V/1PH/50Hz |
| Curent max. (A) | 12 | 16,5 | 18,6 | 21 |
| Curent nominal (A) | 1,40 – 10,0 | 1,80 – 14,0 | 2,40 – 15,5 | 2,60 – 17,5 |
| Controler | LED | LED | LED | LED |
| Condensator | Serpentină din titan | Serpentină din titan | Serpentină din titan | Serpentină din titan |
| Agent frigorific | R32 | R32 | R32 | R32 |
| Ventilatoare | 1 | 1 | 1 | 1 |
| Zgomot dB(A) (1 m) | 42,5 – 52,0 | 42,5 – 52,0 | 44,3 – 57,0 | 44,9 – 58,7 |
| Racord apă (mm) | 50 | 50 | 50 | 50 |
| Debit apă (m³/h) | 6 | 8 | 10 | 12 |
| Temperatură de funcționare | -10°C – +43°C | -10°C – +43°C | -10°C – +43°C | -10°C – +43°C |
| Dimensiuni nete L×l×Î (mm) | 891/370/665 | 981/370/665 | 981/440/765 | 981/440/765 |
| Dimensiuni ambalaj L×l×Î (mm) | 936/385/695 | 1026/385/695 | 1026/455/800 | 1026/455/800 |
| Greutate netă / brută (kg) | 55 / 67 | 59 / 70 | 68 / 78 | 72 / 84 |
Manualul în limba română pentru acest produs va fi disponibil în curând.
⬇ Manual PDF — în curând



WhatsApp — doar mesaje, fără apeluri